3CX Compare Editions
FREE Edition |
Commercial Editions |
|||
Licensing | ||||
Price | Free | From €395/$495 | ||
Support | N/A | From €150/$210 | ||
Extensions | Unlimited | Unlimited | ||
Number of Simultaneous Calls Supported | 4 | 4->512 | ||
For full pricing click here |
General Phone System Features | ||||
Call Logging | ||||
Call Reporting *1 | ||||
Blind Call Transfer | ||||
Attended Call Transfer | ||||
Call Forward on Busy | ||||
Call Forward on No Answer | ||||
Call Routing (DID) | ||||
Call Routing (Caller ID) | ||||
Caller ID | ||||
Conference Calling | ||||
Auto Attendant / Digital Receptionist | ||||
Record New Voice Prompts From Phone | ||||
Voice Mail | ||||
Music on Hold | ||||
Ring Groups | ||||
Hunt Groups | ||||
Central Phonebook | ||||
Call by Name | ||||
Different Prompts for Holidays | ||||
Call Parking | ||||
Call Pickup | ||||
Call Queueing | ||||
Call Recording | ||||
MWI – Message Waiting Indicator | ||||
BLF Status Updates | ||||
Conference Rooms | ||||
Intercom | ||||
Paging | ||||
Ring Extension and Mobile Simultaneously | ||||
Send Email Notifications for Missed Calls | ||||
Music on Hold Playlist or Line In | ||||
Dial Codes |
Management and Scalability | ||||
Web-based Management Console | ||||
Configuration Wizard | ||||
Real Time Web-based System Status | ||||
Integrated Web Server | ||||
Backup and Restore | ||||
Firewall/NAT Friendly Configuration of External Extensions via Tunnel | ||||
Microsoft Windows Server Certified | ||||
Integrated Enterprise Database (PostgreSQL) | ||||
VMWare / Hyper V | ||||
Disable an Extension Temporarily | ||||
Management of Group Privileges |
Unified Communications and Mobility | ||||
Myphone Self-Service User Portal | ||||
Public SIP ID for Extensions | ||||
Advanced Forwarding Rules Based on Caller ID, Time & Type of Call | ||||
Receive Voice Mail via Email | ||||
Integrate Branch Offices with 3CX Bridge | ||||
Standards-based Presence Information | ||||
Integrated Fax Server | ||||
Receive Faxes via Email as PDF |
3CX MyPhone | ||||
Run as Presence Monitor in Combination with Deskphone | ||||
Allow Users to Configure their Own Extension Settings | ||||
Web Based Utility | ||||
Place Calls | ||||
Transfer Calls | ||||
Shows Incoming Calls | ||||
Shows Caller ID | ||||
Shows Personal Call History | ||||
Divert Calls to Voice Mail | ||||
Queue Monitoring | ||||
Shows Status of Other Extensions | ||||
View and Manage via Mail | ||||
Manage Forwarding Rules |
Softphones | ||||
3CXPhone for Windows XP and Up | ||||
3CXPhone for iPhone 4.0 and Up | ||||
3CXPhone for Android 1.6 and Up | ||||
Manage Softphones from Management Console | ||||
Auto Provisioning | ||||
Remote Configure | ||||
Includes Tunnel to avoid NAT Problems | ||||
Tunnel all VoIP Traffic over a Single Port |
IP Phone Management | ||||
Automatic Phone Provisioning | ||||
Manage IP Phones Network Wide from Console | ||||
Plug and Play Support for Easy Deployment of IP Phones | ||||
Provision all Popular IP Phones with Correct Settings | ||||
Restart One or All Phones Remotely | ||||
Update Firmware on One or More IP Phones Network Wide | ||||
See Firmware Version of Phone |
3rd Party Application Integration | ||||
TAPI Driver for Integration with Microsoft Outlook and TAP Applications | ||||
Microsoft Outlook | ||||
Salesforce Integration | Optional | |||
Sugar CRM Integration | Optional | |||
Microsoft Dynamics Integration | Optional | |||
HTTP API to Integrate with any Web CRM | Optional | |||
Microsoft Exchange 2007/2010 UM |
SIP Standards Support | ||||
Fully Supports RFC 3261 | ||||
SIP Forking | ||||
Establish Standards-based SIP Trunks with other SIP Servers |
Devices and Providers | ||||
Supports SIP Hardware Phones | ||||
Supports SIP Software Phones | ||||
Supports VoIP Gateways and Cards | ||||
Supports Popular SIP /VoIP Providers | ||||
SIP Trunking Support | ||||
Create Free Communication Links to other 3CX Systems | ||||
Create Free Communication Links to other SIP Servers |
Codecs (Voice Compression) | ||||
G711 (a law and u law) | ||||
G722 | ||||
GSM | ||||
Speex | ||||
Ilbc | ||||
G729 *2 |
Customer Service and Support | ||||
Help Pages and Blog | ||||
Community Forums (no 3CX Support) | ||||
Email Support *3 | ||||
Live Chat Support *4 | ||||
3CX Partner Forum (only for 3CX Resellers) | ||||
3CX Partner Support Portal (only for 3CX Resellers) |